Used Vehicle
~$122
Cost to fill at $1.50/L
~786km
Average per tank
Vehicle | 2020 Jeep Wrangler JL MY20 Unlimited Rubicon Recon Grey 8 Speed Automatic Hardtop |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 97,895 kms |
Drive Type | 4WD |
Rego | 105AF8 |
StockNo | U191216 |
VIN | 1C4HJXMGXLW349992 |
Fuel Consumption (Urban) | 13.6L/100km |
Fuel Consumption (Extra Urban) | 8.3L/100km |
Fuel Consumption (Combined) | 10.3L/100km |
Towing Weight Braked | 2495kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Leather Seats |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
9 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Brake Assist | Calipers - Front 2 Spot |
Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider |
Cargo Mat | Cargo Tie Down Hooks/Rings |
Cargo Tie-down Rails | Coil Springs |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Decals |
Decals - Bonnet | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Flares |
Floor Mats | Fog Lamps - Front LED |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grille - Black | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headlining Trimmed | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hi - Low speed transfer case | Hill Holder |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Gear Knob |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Nudge Bar - Front | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Rock Rails | Roll Bar |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelts - Coloured | Seats - 2nd Row Split Fold |
Seats - Bucket (Front) | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Skid Plate - Rear |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Spare Wheel - Rear Mounted | Speed Limiter |
Stabiliser - Front Electronically Disable | Starter Button |
Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
Subwoofer | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Heavy Duty | Tail Lamps - LED |
Tool Kit | Tyre Pressure Monitoring - with logging/display |
Vented - Bonnet | Warning - Rear Cross Traffic (when reversing) |
Zupps Aspley
Dealer Licence No. 1005344
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.